$237.00 cheaper than the new price!!
Management number | 203026914 | Release Date | 2025/09/19 | List Price | $237.00 | Model Number | 203026914 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New PAIR of REAR Brake
Rotors for your BMW. This is a
great deal on rotors. These brake disc meet or exceed OE spec.
This Brake Rotor Set Fits the following applications:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | DESIGNATION | APPLICATION |
BMW 323CI | 2000 | L6 | 2.5 | FI | N | M52 | Rear Brake Disc Rear E46; Convertible |
BMW 323CI | 1999 | L6 | 2.5 | FI | N | M52 | Rear Brake Disc Rear E46; Convertible |
BMW 325CI | 2006 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325CI | 2005 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325CI | 2005 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325CI | 2004 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325CI | 2004 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325CI | 2003 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325CI | 2003 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325CI | 2002 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325CI | 2002 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325CI | 2001 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325CI | 2001 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325I | 2005 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I | 2005 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325I | 2004 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I | 2004 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325I | 2003 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I | 2003 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325I | 2002 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I | 2002 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325I | 2001 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I | 2001 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 328CI | 2000 | L6 | 2.8 | FI | N | M52 | Rear Brake Disc Rear E46 |
BMW 328CI | 1999 | L6 | 2.8 | FI | N | M52 | Rear Brake Disc Rear E46 |
BMW 328I | 2000 | L6 | 2.8 | FI | N | M52 | Rear Brake Disc Rear E46 |
BMW 328I | 1999 | L6 | 2.8 | FI | N | M52 | Rear Brake Disc Rear E46 |
BMW 323I SPORT WAGON | 2000 | L6 | 2.5 | FI | N | M52 | Rear Brake Disc Rear E46 |
BMW 323I SPORT WAGON | 1999 | L6 | 2.5 | FI | N | M52 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2005 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2004 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2003 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2003 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2002 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2002 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2001 | L6 | 2.5 | FI | N | M54 | Rear Brake Disc Rear E46 |
BMW 325I SPORT WAGON | 2001 | L6 | 2.5 | FI | N | M56 | Rear Brake Disc Rear E46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form