Limited Time Sale$14.88 cheaper than the new price!!
| Management number | 203192162 | Release Date | 2025/10/11 | List Price | $22.32 | Model Number | 203192162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 28.3" | 41.3" | 24.0" | 11.4" | 9.8" | 41.7" |
| Pants M | 29.9" | 42.9" | 24.8" | 11.8" | 10.2" | 42.1" |
| Pants L | 31.5" | 44.5" | 25.6" | 12.2" | 10.6" | 42.5" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 26.4" | 39.8" | 25.2" | 11.4" | 10.2" | 39.4" |
| Pants M | 28.0" | 41.3" | 26.0" | 11.8" | 10.6" | 39.8" |
| Pants L | 29.5" | 42.9" | 26.8" | 12.2" | 11.0" | 40.2" |
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 72 cm | 105 cm | 61 cm | 29 cm | 25 cm | 106 cm |
| Pants M | 76 cm | 109 cm | 63 cm | 30 cm | 26 cm | 107 cm |
| Pants L | 80 cm | 113 cm | 65 cm | 31 cm | 27 cm | 108 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 67 cm | 101 cm | 64 cm | 29 cm | 26 cm | 100 cm |
| Pants M | 71 cm | 105 cm | 66 cm | 30 cm | 27 cm | 101 cm |
| Pants L | 75 cm | 109 cm | 68 cm | 31 cm | 28 cm | 102 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form